2007 Red River Run
1K Results - Top 3 by Age Group
July 28, 2007
Boys 10-12 year olds
| Place | Bib # | Name | Gender | Age | Time |
| 1 | 97 | Josh Peterson | M | 11 | 3:21 |
| 3 | 90 | Mitchell Kollodge | M | 11 | 3:48 |
| 4 | 164 | Jake Huber | M | 12 | 3:52 |
Boys 9 years old and under
| Place | Bib # | Name | Gender | Age | Time |
| 2 | 83 | Dillon Jacobson | M | 9 | 3:46 |
| 7 | 70 | Cullen Brutger | M | 8 | 4:27 |
| 8 | 98 | Andy Rothstein | M | 8 | 4:28 |
Girls 10-12 year olds
| Place | Bib # | Name | Gender | Age | Time |
| 5 | 89 | Emily Kollodge | F | 11 | 4:18 |
| 6 | 163 | Abby Mooney | F | 11 | 4:26 |
| 9 | 100 | Heidi Torborg | F | 12 | 4:29 |
Girls
9 years old and under
| Place | Bib # | Name | Gender | Age | Time |
| 10 | 84 | Maddie Karls | F | 9 | 4:30 |
| 14 | 82 | Morgan Holthaus | F | 8 | 4:47 |
| 15 | 80 | Mary Harren | F | 9 | 4:49 |